<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountants and Bookkeepers Connections</title>
	<atom:link href="http://www.accountants-and-bookkeepers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountants-and-bookkeepers.co.uk</link>
	<description>News Views and Reviews From The Accounting and Finance Industry Worldwide</description>
	<lastBuildDate>Sat, 22 Jan 2011 13:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Snow takes £750m out of Christmas retail sales, says Deloitte</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2011/01/21/snow-takes-750m-out-of-christmas-retail-sales-says-deloitte/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2011/01/21/snow-takes-750m-out-of-christmas-retail-sales-says-deloitte/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:32:53 +0000</pubDate>
		<dc:creator>Deloitte UK headlines</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://c7864c970b8ad210VgnVCM3000001c56f00a____</guid>
		<description><![CDATA[Commenting on today’s ONS retail sales figures, Richard Hyman, Strategic Retail Adviser to Deloitte, said: “Today’s figures undoubtedly reflect the impact of the severe weather that struck most of the country last month.
 
]]></description>
			<content:encoded><![CDATA[<table id="pressStoryHeader" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<h1 id="contentTitle">Snow takes £750m out of Christmas retail sales, says Deloitte</h1>
</td>
<td></td>
</tr>
</tbody>
</table>
<strong>21 January 2011</strong>

Commenting on today’s ONS retail sales figures, Richard Hyman,  Strategic Retail Adviser to Deloitte, said: “Today’s figures undoubtedly  reflect the impact of the severe weather that struck most of the  country last month. Many shoppers were at times unable to get to the  high street and when there was a window of better weather, only had time  to visit a few stores. We estimate that around £750m of retail spend  was taken out of the market as a result of the snow.

“As a result, the Christmas trading statements have been harder to  read this year than ever. One thing has been clear though, the gap  between the winners and losers has been far greater than might have been  reasonably expected. With limited time available, it appears some  retailers benefited from consumers choosing to do more of their shopping  in fewer stores.

Ian Geddes, UK Head of Retail at Deloitte, said: “This Christmas was  all about convenience and in particular, those retailers with  multi-channel operations (online and stores) performed strongly.  Although trading cooled off a little as we got closer to Christmas, with  consumers concerned about the ability of some online retailers to  fulfil orders as a result of the weather, overall growth for online will  be well into double-digits. It also appears that retailers with a  higher proportion of stores closer to residential areas did better than  those with a greater number in edge or out of town shopping spaces. This  particularly appears to be the case in grocery.”

Hyman added: “The weather has had a material impact, depriving the  trade of a useful boost as we now enter what we will be an exceptionally  challenging 2011. VAT has already increased and a rising inflation rate  suggests an interest rate rise is a distinct possibility. Consumers  will have less money in their pocket this year and it is very difficult  to see how retail can escape unscathed from this. I do not expect retail  sales to grow at all in 2011, with the possibility of a fall still very  possible.”]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2011/01/21/snow-takes-750m-out-of-christmas-retail-sales-says-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Preparing Federal and State Taxes?</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2011/01/10/help-preparing-federal-and-state-taxes/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2011/01/10/help-preparing-federal-and-state-taxes/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:30:30 +0000</pubDate>
		<dc:creator>Guest 5pCfE</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Services Offered]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Accountants and Bookkeepers Offers]]></category>
		<category><![CDATA[Federal Tax Returns Preparation]]></category>
		<category><![CDATA[State Tax Preparation]]></category>

		<guid isPermaLink="false">http://www.accountants-and-bookkeepers.co.uk/?p=4203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpbolvw.net/o1117wktqks7C9DFBDB798GDBFEE" target="_blank" onmouseover="window.status='http://www.completetax.com';return true;" onmouseout="window.status=' ';return true;"><br />
<img src="http://www.lduhtrp.net/oh70vvzntrCHEIKGIGCEDLIGKJJ" alt="" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2011/01/10/help-preparing-federal-and-state-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte comments on the Government’s Corporate Tax Reform discussion document announced today</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/11/29/deloitte-comments-on-the-government%e2%80%99s-corporate-tax-reform-discussion-document-announced-today/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/11/29/deloitte-comments-on-the-government%e2%80%99s-corporate-tax-reform-discussion-document-announced-today/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:42:22 +0000</pubDate>
		<dc:creator>Deloitte UK headlines</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Macro Economy]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Marco Economic News]]></category>
		<category><![CDATA[Taxation Policy UK]]></category>

		<guid isPermaLink="false">http://623270c45889c210VgnVCM3000001c56f00a____</guid>
		<description><![CDATA[We believe that the Chancellor’s proposals could have gone much further if the UK is to create better opportunities for multinationals to carry on activities here, instead of in overseas low-taxed jurisdictions.
 
]]></description>
			<content:encoded><![CDATA[<table id="pressStoryHeader" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<h1 id="contentTitle">Deloitte comments on the Government’s Corporate Tax Reform discussion document announced today</h1>
</td>
<td></td>
</tr>
</tbody>
</table>
<strong>29 November 2010</strong>

Bill Dodwell, head of tax policy at Deloitte, comments

“We believe that the Chancellor’s proposals could have gone much  further if the UK is to create better opportunities for multinationals  to carry on activities here, instead of in overseas low-taxed  jurisdictions, such as The Netherlands, Switzerland, Ireland and Asian  hubs, such as Singapore and Hong Kong.

“Although the patent box is welcome, it will apply only to a limited  range of activities. Many businesses rely on intellectual property to  differentiate their products and services. This can range from  high-technology that isn’t patented for secrecy reasons, to software,  and to brands. Whilst the UK retains some important non-tax reasons to  be based here, the UK’s tax incentives have fallen behind those offered  by other European and Asian countries.

“However, some businesses were concerned that interest restrictions  could limit one of the current attractions of the UK, and they will be  pleased that the Government has decided not to introduce any form of  limitation.”]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/11/29/deloitte-comments-on-the-government%e2%80%99s-corporate-tax-reform-discussion-document-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Products companies optimistic on outlook for M&amp;A</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/11/26/consumer-products-companies-optimistic-on-outlook-for-ma/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/11/26/consumer-products-companies-optimistic-on-outlook-for-ma/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:01:26 +0000</pubDate>
		<dc:creator>Deloitte UK - Consumer Business</dc:creator>
		
		<guid isPermaLink="false">http://aa12b95fbe28c210VgnVCM3000001c56f00a____</guid>
		<description><![CDATA[Consumer products companies are broadly positive about the future profitability of their business, with only a quarter anticipating reduced profits over the next 12 months as the industry looks to a slow but steady improvement in economic conditions.
 
]]></description>
			<content:encoded><![CDATA[Consumer products companies are broadly positive about the future profitability of their business, with only a quarter anticipating reduced profits over the next 12 months as the industry looks to a slow but steady improvement in economic conditions.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/DeloitteUKConsumerBusiness?a=I05qWWs_gAc:i3cvUV2WqqI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/DeloitteUKConsumerBusiness?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/DeloitteUKConsumerBusiness?a=I05qWWs_gAc:i3cvUV2WqqI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/DeloitteUKConsumerBusiness?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/DeloitteUKConsumerBusiness/~4/I05qWWs_gAc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/11/26/consumer-products-companies-optimistic-on-outlook-for-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian and Chinese companies lead the charge in seeking new markets abroad, say PricewaterhouseCoopers economists</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/11/18/indian-and-chinese-companies-lead-the-charge-in-seeking-new-markets-abroad-say-pricewaterhousecoopers-economists/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/11/18/indian-and-chinese-companies-lead-the-charge-in-seeking-new-markets-abroad-say-pricewaterhousecoopers-economists/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:35:34 +0000</pubDate>
		<dc:creator>PwC global press releases</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Chinese Tax News]]></category>
		<category><![CDATA[Indian Tax News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The number of companies from emerging markets choosing to set up operations abroad has increased in the last five years, in part due to the rapid pace of globalisation and the revolution in information and communications technologies. This trend is expected to continue over the next 15 years, as new multinationals from emerging economies rise in prominence on the global economic stage.]]></description>
			<content:encoded><![CDATA[<h1>Indian and Chinese companies lead the charge in seeking new markets abroad, say PricewaterhouseCoopers economists</h1>
<strong>London, 29 APR 2010</strong> -- The  competitive landscape is set to be transformed over the next decade as  Chinese and Indian multinationals lead the way in seeking new markets  abroad, and are joined by an array of companies from Singapore, Russia,  Malaysia and South Korea, says a new report from PricewaterhouseCoopers  LLP (PwC).

The number of companies from emerging markets choosing to set up  operations abroad has increased in the last five years, in part due to  the rapid pace of globalisation and the revolution in information and  communications technologies. This trend is expected to continue over the  next 15 years, as new multinationals from emerging economies rise in  prominence on the global economic stage.

Some of these new multinationals will become the international  powerhouses and will require services all over the world, for example,  in order to support their IT and telecoms networks, says the report  entitled <em>Emerging multinationals: The rise of new multinational companies from emerging economies</em>.

PwC used econometric techniques to project the amount of new  multinationals that will arise from a representative sample of 15  emerging economies over the next 15 years. The countries analysed were:  Argentina, Brazil, Chile, China, Hungary, India, Malaysia, Mexico,  Poland, Romania, Russia, Singapore, South Korea, Ukraine and Vietnam.

India is expected to produce the most new multinational companies,  overtaking China as the emerging world’s largest source of new  multinationals. Over 2200 Indian companies are projected to open  operations outside the country over the next fifteen years. The South  American countries in the sample (Argentina, Brazil, Chile and Mexico)  are expected to be a relatively smaller source of new multinational  companies while the export-orientated South East Asian countries  (Malaysia and Singapore), along with oil-rich Russia and the newly  industrialised South Korea, are expected to continue to produce large  amounts of new multinationals.

The research also provides an insight into the evolution of new multinationals from emerging economies.

Yael Selfin, PwC’s head of Macro Consulting, said:

“More new multinationals are moving straight into developed economies  as opposed to setting up their first foreign operation in a  neighbouring emerging economy. These new multinationals are increasingly  likely to be in business services or higher value-add manufacturing  sectors as opposed to the more basic natural resource extraction  sectors.”

<strong>Notes to Editor:</strong>

<a href="http://www.pwc.com/">PricewaterhouseCoopers</a> provides  industry-focused assurance, tax and advisory services to build public  trust and enhance value for our clients and their stakeholders. More  than 163,000 people in 151 countries across our network share their  thinking, experience and solutions to develop fresh perspectives and  practical advice.

"PricewaterhouseCoopers" and "PwC" refer to the network of member  firms of PricewaterhouseCoopers International Limited (PwCIL). Each  member firm is a separate legal entity and does not act as agent of  PwCIL or any other member firm.  PwCIL does not provide any services to  clients. PwCIL is not responsible or liable for the acts or omissions of  any of its member firms nor can it control the exercise of their  professional judgment or bind them in any way. No member firm is  responsible or liable for the acts or omissions of any other member firm  nor can it control the exercise of another member firm's professional  judgment or bind another member firm or PwCIL in any way.]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/11/18/indian-and-chinese-companies-lead-the-charge-in-seeking-new-markets-abroad-say-pricewaterhousecoopers-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concession for those taxpayers with higher tax-back demands</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/09/16/concession-for-those-taxpayers-with-higher-tax-back-demands/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/09/16/concession-for-those-taxpayers-with-higher-tax-back-demands/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:21:05 +0000</pubDate>
		<dc:creator>Blick-rothenberg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[by Country]]></category>
		<category><![CDATA[HM Revenue & Customs]]></category>
		<category><![CDATA[overpaid taxes]]></category>
		<category><![CDATA[tax blunders]]></category>
		<category><![CDATA[UK Tax]]></category>

		<guid isPermaLink="false">http://www.accountants-and-bookkeepers.co.uk/?p=74</guid>
		<description><![CDATA[Some 45,000 taxpayers have already received letters from HM Revenue &#038; Customs either requesting underpaid tax back, or notifying that a tax refund is due. In a latest concession issued by The Treasury, taxpayers that owe more than £2,000 will not have to pay interest on their repayments if they get in touch and ask [...]]]></description>
			<content:encoded><![CDATA[<p>Some 45,000 taxpayers have already received letters from HM Revenue &#038; Customs either requesting underpaid tax back, or notifying that a tax refund is due. </p>
<p>In a latest concession issued by The Treasury, taxpayers that owe more than £2,000 will not have to pay interest on their repayments if they get in touch and ask for more time to repay the tax that is due. Currently taxpayers have three months to repay the tax, after which point interest will start to be charged.</p>
<p>In an interview on BBC News at 10, Bob Rothenberg described this latest announcement as &#8220;extending to those that have more tax to pay, the same concession given to those with a lesser amount&#8221;.</p>
<p>He continued, &#8220;the whole exercise hasn&#8217;t really had a detailed plan&#8221; leaving taxpayers unclear of their position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/09/16/concession-for-those-taxpayers-with-higher-tax-back-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a penalty isn&#8217;t a penalty</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/when-a-penalty-isnt-a-penalty/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/when-a-penalty-isnt-a-penalty/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401K's]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Education and Study]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Professional Bodies]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.accountants-and-bookkeepers.co.uk/?p=15</guid>
		<description><![CDATA[By Jason Piper, technical officer, ACCA I spotted an interesting little case on HMRC penalties the other day – it&#8217;s very short (barely a page or two of A4) but quite revealing, and maybe worrying too. The important facts (which were nothing to do with the original appeal) are basically as follows: 1) 31 August [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><em>By Jason Piper, technical officer, ACCA</em></strong></p>
<p>I spotted <a href="http://www.bailii.org/uk/cases/UKFTT/TC/2010/TC00598.html">an interesting little case</a> on HMRC penalties the other day – it&#8217;s very short (barely a page or two of A4) but quite revealing, and maybe worrying too.</p>
<p>The important facts (which were nothing to do with the original appeal) are basically as follows:</p>
<p>1) 31 August 2008: Mike Christensen, area director, HMRC North West and Midlands retires</p>
<p>2) 3 October 2008: HMRC computer issues a penalty notice in Mike Christensen&#8217;s name.</p>
<p>Now, to be valid, a penalty from HMRC has to be issued by an Officer  of the Board – but in October 2008 Mike Christensen was no longer  &#8216;properly authorised&#8217;, being an ex officer. So, the Tax Tribunal found  that the penalty was unenforceable.</p>
<p>So far, so simple – one silly admin error, one £400 penalty  overturned. But that&#8217;s not all there is to it. The officer who retired  was the area director &#8211; his name wasn&#8217;t on the penalty because he had  anything to do with it. His name was on the penalty because that was  what the computer printed on <em>all</em> the penalties issued in his  area. Which in turn means that all the penalties issued by that computer  that day were invalid… in fact, from the dates in the case we can tell  that all the penalties issued in the North West and Midlands area  between (at the very least) 1 September 2008 and 3 October 2008 were  invalid.</p>
<p>All of which raises quite a few issues – why wasn&#8217;t the computer  reprogrammed? How come no-one else spotted it? Why has publication been  so late (the hearing was last autumn, but the judgment wasn&#8217;t released  until this July)? What is the status of all those invalid penalties (now  way beyond appealable)?</p>
<p>I doubt we&#8217;ll ever know the answers to most of those questions, but  it highlights the need to check every last detail of the paperwork; you  never know you may find the computer in your area is issuing penalties  in the name of a long-retired area director…</p>
<p>accaglobal.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/when-a-penalty-isnt-a-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest On Accountants and Bookkeepers Connections</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/latest-on-accountants-and-bookkeepers-connections/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/latest-on-accountants-and-bookkeepers-connections/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Connections]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.accountants-and-bookkeepers.co.uk/?p=6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/latest-on-accountants-and-bookkeepers-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Accountants and Bookkeepers</title>
		<link>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/hello-world/</link>
		<comments>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/hello-world/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Connections]]></category>
		<category><![CDATA[accountants and bookkeepers connections]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome To Accountants and Bookkeepers Connections. Web Est. 2000. Our aim is to build a comprehnsive user driven portal covering all aspects of accounting and bookkeeping. Yeah exciting aint it!]]></description>
			<content:encoded><![CDATA[<p>Welcome To Accountants and Bookkeepers Connections. Web Est. 2000.</p>
<p>Our aim is to build a comprehnsive user driven portal covering all aspects of accounting and bookkeeping.</p>
<p>Yeah exciting aint it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountants-and-bookkeepers.co.uk/2010/09/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

